<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Translation and Language Blog &#124; Global Voices &#187; German</title>
	<atom:link href="http://www.globalvoices.co.uk/blog/tag/german/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalvoices.co.uk/blog</link>
	<description>Global Voices blogging about Translation and the Translation Industry</description>
	<lastBuildDate>Thu, 24 Mar 2011 14:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe&#8217;s 23 Official Languages</title>
		<link>http://www.globalvoices.co.uk/blog/2010/07/languages-of-europe/</link>
		<comments>http://www.globalvoices.co.uk/blog/2010/07/languages-of-europe/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:37:31 +0000</pubDate>
		<dc:creator>Global Voices</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estonian]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Latvian]]></category>
		<category><![CDATA[Lithuanian]]></category>
		<category><![CDATA[Maltese]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Romanian]]></category>
		<category><![CDATA[Slovak]]></category>
		<category><![CDATA[Slovene]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://www.globalvoices.co.uk/blog/?p=149</guid>
		<description><![CDATA[
Have you ever wondered how many languages the European Union recognises as official spoken languages of Europe? Well the answer to that would be 23! There are 23 Official Languages in the European Union, these are made up of languages spoken the most in each member state.
There are more member states in the EU than [...]]]></description>
		<wfw:commentRss>http://www.globalvoices.co.uk/blog/2010/07/languages-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

